| Course Dates 2012 | Final Enrolment Date | |
| 6/7/8 February | 2nd February | |
| 5/6/7 March | 1st March | |
| 2/3/4 April | 29th March | |
| 9/10/11 May | 4th May | |
| 25/26/27 June | 21st June | |
| 1/2/3 August | 30th July | |
| 3/4/5 September | 30th August | |
| 8/9/10 October | 4th October | |
| 5/6/7 November | 1st November | |
| 10/11/12 December | 6th December |
|
Tel: 0845 8388713 Fax: 0161 785 8801 Email:
Terms & Conditions |